
Klondike Star Mineral Corporation is a junior mineral exploration and development enterprise currently with eight gold, base and precious metal projects totaling 463 km2 (179 mi2) in the Yukon, Canada. Seven of eight Klondike Star exploration projects are situated in the Tintina Gold Belt that spans Alaska in the United States and the Yukon in Canada.
As of February 28, 2007, the Company has a majority ownership interest in five projects and an exclusive option to explore, earn or purchase an ownership interest in three projects.
Take Klondike Star's Property Tour using Google Earth
| Project | Exploration stage | Location | Metal | Total area | Ownership |
|---|---|---|---|---|---|
| Lone Star Quartz | advanced | Klondike | gold | 152 km2 59 mi2 | 55% and exclusive option to acquire up to 75% of 1056 mineral claims and crown grants |
| Indian River Placer | advanced | Klondike | gold | 50 km2 19 mi2 | 100% ownership of 185 placer claims and 17 leases and 49% ownership of 29 placer claims |
| Dominion Quartz | intermediate with one advanced target | Klondike | gold and silver | 63 km2 24 mi2 | 100% ownership of 174 mineral claims, 55% ownership of 112 claims with exclusive option to acquire 75%, exclusive option to purchase 100% of 56 claims, and exclusive option to purchase 100% of 29 claims |
| Spice Quartz | intermediate | East Yukon | gold | 11 km2 4 mi2 | Exclusive option to acquire 75% ownership |
| Ultra Quartz | intermediate | West Yukon | multiple precious and base | 82 km2 32 mi2 | Exclusive option to acquire 75% ownership |
| Indian River Quartz | early | Klondike | gold | 62 km2 24 mi2 | Exclusive option to acquire 75% ownership |
| Bonanza Quartz | early | Klondike | gold | 40 km2 16 mi2 | 100% registered interest |
| Eldorado Placer | early | Klondike | gold | 7 km2 3 mi2 | 55% ownership and exclusive option to acquire up to 75% ownership |
Two projects are advanced-stage exploration and early development projects:
Three projects are drill-ready, intermediate-stage exploration projects:
Three projects are early-stage exploration projects: